|
MEDITERRANEAN
|
![]() |
Bareboat
| TURKEY – FETHIYE – Up to 25% Discount | |||
| YACHTS | DATES | DISCOUNT | |
| Monohulls | 15 June – 13 July | 25% | |
| Monohulls | 13 July – 31 August | 15% | |
| Monohulls | 05 October – 31 December | 10% | |
| Catamarans | 01 – 29 June | 15% | |
| MAHE 36 | 29 June – 03 August | 20% | |
| Lagoon 380 & Orana 44 | 06 July – 03 August | 10% | |
| Catamarans | 28 August – 12 October | 15% | |
| Catamarans | From 12 October | 10% | |
|
|
|||
| CROATIA – SIBENIK – 15 to 25% Discount | |||
| YACHTS | DATES | DISCOUNT | |
| All fleet except Harmony 42,Gib Sea 43, Sun Odyssey 49, 49i & Harmony 52 | 27 April – 04 May | 25% | |
| All fleet except Harmony 38 & 42, Sun Odyssey 49 & Harmony 52 | 04 – 11 May | 25% | |
| Sun Odyssey 49 | 05 – 11 May | 25% | |
| All fleet except Harmony 38, Sun Odyssey 49, 49i & Harmony 52 | 11 – 18 May | 25% | |
| All fleet except Sun Odyssey 35, Harmony 42, 47 & 52 | 18 – 25 May | 20% | |
| All fleet except Sun Odyssey 42i, 45 & 49, Harmony 52 | 25 May – 01 June | 20% | |
| Sun Odyssey 35, 42i & 49i, Harmony 38, Gib Sea 43 | 01 June – 08 June | 20% | |
| All fleet from 38ft | 22 June – 29 June | 20% | |
| All fleet from 38ft | 24 August – 7 September | 15% | |
| Monohulls 34 to 38ft | 07 September – 05 October | 5% | |
| Monohulls 45 to 49ft | 07 September – 05 October | 10% | |
| All fleet from 38ft | From 05 October | 15% | |
| Harmony 47 + SO 48 | 29 june – 06 july | 20% | |
|
|
|||
| GREECE – VARIOUS BASES AND ONE WAYS – up to 60% Discount | |||
| YACHTS | DATES | DISCOUNT | |
| ATHENS |
|
||
| Monohulls 37ft Premier | Until 22 June | 25% | |
| Monohulls 37ft Premier | 13 July – 10 August | 10% |
|
| Monohulls 40 – 41ft Super Premier | Until 08 June | 30% | |
| Monohulls 40 – 41ft Super Premier | 13 – 27 July | 15% | |
| Monohulls 40 – 41ft Super Premier | 31 August – 28 September | 15% | |
| Monohulls 47ft | Until 08 June | 30% | |
| Monohulls 47ft | 08 June – 03 August | 20% | |
| Monohulls 47ft | 31 August – 26 Octobre | 10% | |
| Lagoon 450 Premier | 04 – 18 May | 25% | |
| Lagoon 450 Premier | 18 May – 22 June | 10% | |
| Lagoon 450 Premier | 14 September – 26 October | 5% | |
| LAVRION | |||
| Monohulls 37ft Super Premier | Until 22 June | 25% | |
| Monohulls 37ft Super Premier | 06 July – 10 August | 10% | |
| Monohulls 41ft Super Premier | Until 08 June | 30% | |
| Monohulls 41ft Super Premier | 22 – 29 June | 25% | |
| Monohulls 46 – 47ft | Until 08 September | 30% | |
| Monohulls 46 – 47ft | 29 June – 17 August | 15% | |
| Monohulls 46 – 47ft | 21 September – 26 Octobre | 10% | |
|
|
|||
| PAROS | |||
| Monohulls 37ft | 22 June – 06 July | 25% | |
| Monohulls 37ft | 05 Octobre – 26 Octobre | 10% | |
| Monohulls 47ft | Until 18 May | 30% | |
| Monohulls 47ft | 20 July – 10 August | 10% | |
| Monohulls 47ft | 17 August – 07 September | 15% | |
| Monohulls 47ft | 14 September – 26 Octobre | 5% | |
| CORFU | |||
| Monohulls 31ft | Until 25 May | 25% | |
| Monohulls 31ft | 22 June – 20 July | 20% | |
| Monohulls 40ft | 29 June – 06 July | 20% | |
| Monohulls 40ft | 12 – 26 October | 10% | |
| Monohulls 48ft | 29 June – 06 July | 20% | |
| Monohulls 48ft | 07 – 21 September | 5% | |
| Lagoon 400.3 | Until 22 June | 15% | |
|
|
|||
| LEFKAS | |||
| Monohulls 41ft Premier | 15 – 22 June | 30% | |
| Monohulls 41ft Premier | 14 – 28 September | 10% | |
| Monohulls 41ft Premier | 05 – 19 October | 15% | |
| Monohulls 46ft Super Premier | 25 May – June 1st | 30% | |
| Monohulls 46ft Super Premier | 21 – 28 September | 15% | |
| Monohulls 46ft Super Premier | 05 – 19 October | 15% | |
| KOS | |||
| Monohulls 41ft Premier | Until 18 May | 30% | |
| Monohulls 41ft Premier | 15 – 22 June | 25% | |
| Monohulls 41ft Premier | 07 – 14 September | 15% | |
| Monohulls 43ft Super Premier | Until 29 June | 30% | |
| Monohulls 43ft Super Premier | 13 July – 03 August | 10% | |
| Monohulls 46ft Super Premier | 22 – 29 June | 20% | |
| Monohulls 46ft Super Premier | 20 – 27 July | 20% | |
| Monohulls 48ft Super Premier | 29 June – 27 July | 20% | |
| Lagoon 400 Premier | Until 25 May | 30% | |
| Lagoon 400 Premier | 06 – 20 July | 10% | |
| Lagoon 400 Premier | 05 – 26 October | 10% | |
|
|
|||
| RHODOS |
|
||
| Monohulls 34ft Super Premier | Until 29 June | 20% | |
| Monohulls 34ft Super Premier | 06 June – 03 August | 10% | |
| Monohulls 34ft Super Premier | 12 – 26 October | 10% | |
| Monohulls 40ft | Until 29 June | 30% | |
| Monohulls 50ft | 15 – 22 June | 20% | |
| Monohulls 50ft | 13 – 27 July | 20% | |
| Monohulls 50ft | 31 August – 07 September | 5% | |
| SKIATHOS | |||
| Monohulls 45ft Premier | 20 – 27 July | 10% | |
| Monohulls 45ft Premier | 31 August – 14 September | 10% | |
| Monohulls 50ft | 11 Mai – 18 May | 30% | |
| Monohulls 50ft | 15 – 22 June | 20% | |
| Monohulls 50ft | 07 – 21 September | 10% | |
| Lipari 41.3 Premier | 18 May – 15 June | 25% | |
| Lipari 41.3 Premier | 13 July – 03 August | 20% | |
| Lipari 41.3 Premier | 07 September – 12 October | 15% | |
| ONE WAYS | |||
| Cyclades 50.5 ATHENS > SKIATHOS | 11 – 18 May | 60% | |
| Sun Odyssey 469 | 29 June – 06 July | 40% | |
| AND MUCH MORE, PLEASE CHECK LIST IN ATTACHEMENT | |||
| FRANCE, COTE D’AZUR – PORT PIN ROLLAND – 10 to 20% Discount | |||
| YACHTS | DATES | DISCOUNT | |
| All monohulls | 01 – 08 June | 20% | |
| Harmony 38 & Catana 42 | 08 – 29 June | 10% | |
| Harmony 42, 47 & 52 | 08 June – 03 August | 15% | |
| All fleet | 03 – 17 August | 15% | |
|
|
|||
| CORSICA, MACINAGGIO – 15% Discount | |||
| YACHTS | DATES | DISCOUNT | |
| Monohulls except Harmony 52 | 10 – 31 August | 15% | |
Cabin Cruises
|
CORSICA DREAM – AJACCIO – 8 DAYS / 7 NIGHTS – 20% DISCOUNT |
|||
|
YACHT |
DEPARTURE DATE |
DISCOUNT |
|
|
Poncin 82 |
01 & 08 June |
20% |
|
|
Poncin 82 |
14 & 21 September |
20% |
|





